Difference between revisions of "Legal entities overview"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
 (Project Empire wiki installation)  | 
				 (Project Empire script push_empire_database_to_wiki.py)  | 
				||
| Line 1: | Line 1: | ||
== Czechia ==  | |||
{| class="wikitable sortable"  | |||
|-  | |||
!  | |||
! Legal entity type  | |||
! Country  | |||
! Identification number  | |||
! style="text-align:right;" data-sort-type="number" | Subsidies found  | |||
! style="text-align:right;" data-sort-type="number" | Subsidies sum [EUR]  | |||
|-  | |||
| [[AB private trust I]]  | |||
| Trust  | |||
| CZ  | |||
| 07197233  | |||
| style="text-align:right;" | 0  | |||
| style="text-align:right;" data-sort-value="0.0" |   | |||
|-  | |||
| [[AB private trust II]]  | |||
| Trust  | |||
| CZ  | |||
| 07197268  | |||
| style="text-align:right;" | 0  | |||
| style="text-align:right;" data-sort-value="0.0" |   | |||
|-  | |||
| [[AGROFERT, a.s.]]  | |||
| Company  | |||
| CZ  | |||
| 26185610  | |||
| style="text-align:right;" | 2  | |||
| style="text-align:right;" data-sort-value="4880.0" | 4,880.00  | |||
|-  | |||
| [[AGROFERT, a.s. (1994-2005)]]  | |||
| Company  | |||
| CZ  | |||
| 60197773  | |||
| style="text-align:right;" | 0  | |||
| style="text-align:right;" data-sort-value="0.0" |   | |||
|-  | |||
| [[SynBiol, a.s.]]  | |||
| Company  | |||
| CZ  | |||
| 26014343  | |||
| style="text-align:right;" | 0  | |||
| style="text-align:right;" data-sort-value="0.0" |   | |||
|}  | |||
== Other countries ==  | |||
{| class="wikitable sortable"  | |||
|-  | |||
!  | |||
! Legal entity type  | |||
! Country  | |||
! Identification number  | |||
! style="text-align:right;" data-sort-type="number" | Subsidies found  | |||
! style="text-align:right;" data-sort-type="number" | Subsidies sum [EUR]  | |||
|-  | |||
| [[Agrofert USA, Inc.]]  | |||
| Company  | |||
| US  | |||
| 1398625  | |||
| style="text-align:right;" | 0  | |||
| style="text-align:right;" data-sort-value="0.0" |   | |||
|}  | |||
Latest revision as of 14:18, 3 February 2022
Czechia
| Legal entity type | Country | Identification number | Subsidies found | Subsidies sum [EUR] | |
|---|---|---|---|---|---|
| AB private trust I | Trust | CZ | 07197233 | 0 | |
| AB private trust II | Trust | CZ | 07197268 | 0 | |
| AGROFERT, a.s. | Company | CZ | 26185610 | 2 | 4,880.00 | 
| AGROFERT, a.s. (1994-2005) | Company | CZ | 60197773 | 0 | |
| SynBiol, a.s. | Company | CZ | 26014343 | 0 | 
Other countries
| Legal entity type | Country | Identification number | Subsidies found | Subsidies sum [EUR] | |
|---|---|---|---|---|---|
| Agrofert USA, Inc. | Company | US | 1398625 | 0 |