Legal entities overview
Jump to navigation
Jump to search
Czechia
| Legal entity type | Country | Identification number | Subsidies found | Subsidies sum [EUR] | |
|---|---|---|---|---|---|
| AB private trust I | Trust | CZ | 07197233 | 0 | |
| AB private trust II | Trust | CZ | 07197268 | 0 | |
| AGROFERT, a.s. | Company | CZ | 26185610 | 2 | 4,880.00 |
| AGROFERT, a.s. (1994-2005) | Company | CZ | 60197773 | 0 | |
| SynBiol, a.s. | Company | CZ | 26014343 | 0 |
Other countries
| Legal entity type | Country | Identification number | Subsidies found | Subsidies sum [EUR] | |
|---|---|---|---|---|---|
| Agrofert USA, Inc. | Company | US | 1398625 | 0 |